When submitting your abstract, you will be required to indicate the topic to which it belongs.
Please refer to the list of topics below and ensure that you select the most appropriate one for your abstract. Accurate topic selection will support proper and effective placement within the scientific program.
There are three Main topics. Each Main topic includes five subtopics. A brief description of each subtopic is provided below.
A. Breakthrough Research in T1D
Abstracts in this category focus on early-stage, foundational, and discovery-level science. This includes predictive biomarkers, disease mechanisms, preclinical research, immune modulation, and innovative scientific concepts that may inform the development of future T1D therapies.
A01. Advanced Screening Technologies | Biomarkers, and predictive models identifying and monitoring individuals at risk or in presymptomatic T1D stages. |
A02. Cell Therapy Science | Basic and translational science behind islet regeneration, stem cell differentiation, and immune protection. |
A03. Disease Modifying Therapies | Advances in immune modulation, tolerance induction, and combination therapies targeting the autoimmune basis of T1D. |
A04. Glucometabolic Therapies | Updates on novel insulins, adjunctive medications, and pharmacological innovations improving T1D outcomes and quality of life. |
A05. T1D Innovation (in collaboration with T1D Fund) | Innovative start-up initiatives and entrepreneurial advances driving technology and therapy development in T1D. |
B. The Evolving T1D Care Model
Abstracts in this category focus on the identification, monitoring, management, and delivery of T1D care within real-world healthcare settings. This includes screening pathways, applications of AI and informatics, usability and patient engagement, telemedicine, implementation science, and clinical cell therapy practice.
B01. Artificial Intelligence and Informatics | Applications of AI, big data analytics, and informatics to improve prediction, personalization, and outcomes in T1D care and research. |
B02. Autoimmune and Metabolic Management | Summaries of ongoing clinical trials, preliminary findings, and early data from emerging T1D studies. |
B03. Clinical Islet Transplantation and Cell Therapies | Clinical advances in islet and stem cell–derived therapies, transplantation outcomes, and immunosuppression strategies. |
B04. Early Detection and Monitoring | Clinical implementation of T1D screening for early detection, follow up monitoring, and referral for approved treatments and clinical trials. |
B05. Quality Improvement and Implementation Science | Research on scaling, optimizing, and sustaining effective interventions in real-world T1D clinical care. |
C. Breakthrough Treatments in T1D
Abstracts in this category focus on therapies, technologies, and clinical interventions that directly impact patient outcomes today. This includes the management of acute and chronic complications, insulin delivery systems, glucose and ketone monitoring, education, behavior and wellbeing, and global access to care.
C01. Acute and Chronic Complications | Prevention, early detection and improve disease management, of hypoglycemia, DKA, micro- and macrovascular complications |
C02. Emerging Diabetes Technologies | Broad innovations across glucose and ketone monitoring, insulin delivery, software integration, and wearable ecosystems. |
C03. Global Accessibility to Treatments | Efforts to improve worldwide access and affordability in T1D diabetes care and technology. |
C04. Health Behaviors, Well Being, and Education | Physiological, technological, and behavioral research on management in T1D. |
C05. PwD Engagement and Person Reported Outcomes | Efforts to improve worldwide access and affordability in T1D diabetes care and technology. |
For information regarding the abstract submission please contact CRC26_abstracts@kenes.com